<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Costs Inc.</title>
	<atom:link href="http://www.powercosts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powercosts.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 18:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AECC Selects PCI for MISO and SPP Market Operations</title>
		<link>http://www.powercosts.com/2012/news/aecc-selects-pci-for-miso-and-spp-market-operations/</link>
		<comments>http://www.powercosts.com/2012/news/aecc-selects-pci-for-miso-and-spp-market-operations/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:01:54 +0000</pubDate>
		<dc:creator>powercosts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.powercosts.com/?p=1198</guid>
		<description><![CDATA[Arkansas Electric Cooperative Corp. Selects PCI for MISO and SPP Market Operating, Deal Management and Data Warehouse Systems]]></description>
			<content:encoded><![CDATA[<p><strong>Norman, Oklahoma &ndash; January 4, 2012</strong> &ndash; Arkansas Electric Cooperative Corp. (AECC) has selected Power Costs, Inc. (PCI) to supply its SPP and MISO software needs.  AECC has licensed the PCI GenManager Market Operating System for the MISO and the SPP Energy Imbalance Service (EIS) Market, as well as for the upcoming SPP Integrated Marketplace.  PCI&#8217;s software will manage all of the market interactions between AECC and the markets including Deal Management, eTagging, complete Shadow Settlements and Data Warehousing.  “We are thrilled to include AECC to the PCI family of clients.  We look forward to working with them and having a long term partnership to meeting their software needs for the SPP and MISO markets” said Jason Hebert, Vice President of Professional Services and Sales.</p>
<p>“Our in-house developed systems would have required significant upgrades and redesign to deal with the new markets. For AECC’s needs, PCI offered the best combination of flexibility, capability and expertise in a single vendor-maintained product,” said Keith Sugg, principal engineer of dispatching with AECC.</p>
<div class="company_info"><strong>Arkansas Electric Cooperative Corp. (AECC)</strong> is a generation and transmission cooperative that provides power for nearly 500,000 customers throughout Arkansas and surrounding states. Long considered one of the top generation and transmission cooperatives in the nation, AECC has developed a diverse portfolio of generation assets to optimize service and reliable, low cost power to its 17 electric distribution cooperative members.  Learn more at <a href="http://aecc.com/" target="_blank">AECC.com</a>.
</div>
<p>Download <a href="http://www.powercosts.com/wp-content/uploads/2012/01/PCI_Press_Release_AECC_010412.pdf" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powercosts.com/2012/news/aecc-selects-pci-for-miso-and-spp-market-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Value of Genco Assets in the ERCOT Nodal Market:  February 22-23, 2012</title>
		<link>http://www.powercosts.com/2011/events/maximizing-value-of-genco-assets-in-the-ercot-nodal-market-february-22-23-2012/</link>
		<comments>http://www.powercosts.com/2011/events/maximizing-value-of-genco-assets-in-the-ercot-nodal-market-february-22-23-2012/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:09:19 +0000</pubDate>
		<dc:creator>powercosts</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.powercosts.com/?p=1116</guid>
		<description><![CDATA[Maximizing Value of Genco Assets in the ERCOT Nodal Market: February 22-23, 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powercosts.com/wp-content/uploads/2011/12/EUCI_ERCOT_Nodal_Feb12.pdf" title="Maximizing Value of Genco Assets in the ERCOT Nodal Market:  February 22-23, 2012" target="_blank">Maximizing Value of Genco Assets in the ERCOT Nodal Market:  February 22-23, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powercosts.com/2011/events/maximizing-value-of-genco-assets-in-the-ercot-nodal-market-february-22-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Value of Genco Assets in the MISO Market &#8211; November 14-15, 2011</title>
		<link>http://www.powercosts.com/2011/past-events/maximizing-value-of-genco-assets-in-the-miso-market-november-14-15-2011/</link>
		<comments>http://www.powercosts.com/2011/past-events/maximizing-value-of-genco-assets-in-the-miso-market-november-14-15-2011/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 18:03:23 +0000</pubDate>
		<dc:creator>powercosts</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.powercosts.com/?p=871</guid>
		<description><![CDATA[Maximizing Value of Genco Assets in the MISO Market &#8211; November 14-15, 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powercosts.com/wp-content/uploads/2011/09/Maximizing-Value-of-Genco-Assets-in-MISO-Market-November_2011.pdf" title="Maximizing Value of Genco Assets in the MISO Market - November 14-15, 2011" target="_blank">Maximizing Value of Genco Assets in the MISO Market &#8211; November 14-15, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powercosts.com/2011/past-events/maximizing-value-of-genco-assets-in-the-miso-market-november-14-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCI Announces SPP Integrated Marketplace Software Solution</title>
		<link>http://www.powercosts.com/2011/news/pci-announces-spp-integrated-marketplace-software-solution/</link>
		<comments>http://www.powercosts.com/2011/news/pci-announces-spp-integrated-marketplace-software-solution/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:58:57 +0000</pubDate>
		<dc:creator>powercosts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.powercosts.com/?p=1075</guid>
		<description><![CDATA[As the leading software and consulting service provider to the current Southwest Power Pool (SPP) Energy Imbalance Service (EIS) Market, Power Costs, Inc. (PCI) is proud to unveil its comprehensive software solutions for the new SPP Integrated Marketplace]]></description>
			<content:encoded><![CDATA[<p>As the leading software and consulting service provider to the current Southwest Power Pool (SPP) Energy Imbalance Service (EIS) Market, Power Costs, Inc. (PCI) is proud to unveil its comprehensive software solutions for the new SPP Integrated Marketplace. PCI’s Integrated Marketplace Software Solution is designed to maximize operational value, streamline processes and help automate and optimize key functions in the new market that will introduce a number of new market instruments and operational complexities.</p>
<p>PCI has worked closely with the RTO and SPP market participants to create an easy software upgrade path from the EIS Market to the Integrated Marketplace. For years, PCI has been successful in supplying software to participants in other markets that already incorporate many aspects of the impending SPP Integrated Marketplace such as Day-Ahead Market, Transmission Congestion Rights, Reliability Unit Commitment, Real-Time Balancing and Price-Based Procurement of Operating Reserves. As a comprehensive software solutions provider, PCI offers SPP members an end-to-end platform that fully automates and optimizes critical functions including:</p>
<ul>
<li>  Portfolio Optimization, Analytics and Planning</li>
<li> Front Office Operations: SPP Communications, Bidding/Offering, Analytics, and Market Strategies</li>
<li>Back Office Operations: Shadow Settlement, Pre-Settlements, Energy Accounting, Transmission Settlements, ISO Settlements and Settlement Disputes</li>
<li>Profit and Loss Analysis: Identifying revenue leakages between the Day-Ahead and Real-Time Balancing Markets as well as determining profits by resources and expenses by load</li>
<li>Deal Management: Entry and management of all transactions and products in SPP’s EIS market, as well as the Integrated Marketplace including e-Tagging and OASIS reservations</li>
<li>Data Warehousing: Management and movement of large data volumes necessary to speed-up analysis and reporting using information from PCI and non-PCI sources</li>
</ul>
<p>PCI’s SPP solution can be installed on-site or accessed from a fully hosted, secure, disaster-recovery site. Either installation method is backed by PCI’s experienced and renowned client support staff. PCI’s software architecture is engineered to integrate seamlessly with other software systems, allowing a company to economically install all — or only part of — our overall solutions suite.</p>
<p>PCI partners with SPP market participants such as OG&#038;E, KCP&#038;L, Westar, EDE and Xcel, as well as others  who cite the firm’s stability, software capability and performance, market experience, financial strength, fair pricing and world-class customer support as primary reasons for doing business.</p>
<p>Download <a href="http://www.powercosts.com/wp-content/uploads/2011/11/PCI_SPP_PressRelease_HR_110811.pdf" target="_blank">press release</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powercosts.com/2011/news/pci-announces-spp-integrated-marketplace-software-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the Bid-to-Bill in the New SPP Integrated Marketplace: October 20-21, 2011</title>
		<link>http://www.powercosts.com/2011/past-events/managing-the-bid-to-bill-in-the-new-spp-integrated-marketplace-october-20-21-2011/</link>
		<comments>http://www.powercosts.com/2011/past-events/managing-the-bid-to-bill-in-the-new-spp-integrated-marketplace-october-20-21-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:19:34 +0000</pubDate>
		<dc:creator>swright</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.powercosts.com/?p=762</guid>
		<description><![CDATA[Managing the Bid to Bill Workflow in the New SPP Integrated Marketplace &#8211; October 20-21, 2011]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.powercosts.com/wp-content/uploads/2011/07/Managing-the-Bid-to-Bill-Workflow-in-the-New-SPP-Integrated-Marketplace-October-20-21-20111.pdf'>Managing the Bid to Bill Workflow in the New SPP Integrated Marketplace &#8211; October 20-21, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powercosts.com/2011/past-events/managing-the-bid-to-bill-in-the-new-spp-integrated-marketplace-october-20-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing the Value of GENCO Assets in the PJM Market &#8211; September 13-14, 2011</title>
		<link>http://www.powercosts.com/2011/past-events/maximizing-the-value-of-genco-assets-in-the-pjm-market-september-13-14-2011/</link>
		<comments>http://www.powercosts.com/2011/past-events/maximizing-the-value-of-genco-assets-in-the-pjm-market-september-13-14-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:33:37 +0000</pubDate>
		<dc:creator>swright</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.powercosts.com/?p=783</guid>
		<description><![CDATA[Maximizing-the-Value-of-GENCO-Assets-in-the-PJM-Market-September-13-14-2011]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.powercosts.com/wp-content/uploads/2011/07/Maximizing-the-Value-of-GENCO-Assets-in-the-PJM-Market-September-13-14-2011.pdf'>Maximizing-the-Value-of-GENCO-Assets-in-the-PJM-Market-September-13-14-2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powercosts.com/2011/past-events/maximizing-the-value-of-genco-assets-in-the-pjm-market-september-13-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validating Settlement Charges in the CAISO MRTU Market: August 10-11, 2011</title>
		<link>http://www.powercosts.com/2011/past-events/validating-settlement-in-the-caiso-mrtu-market-august-10-11-2011/</link>
		<comments>http://www.powercosts.com/2011/past-events/validating-settlement-in-the-caiso-mrtu-market-august-10-11-2011/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:46:17 +0000</pubDate>
		<dc:creator>swright</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.powercosts.com/?p=703</guid>
		<description><![CDATA[Validating-Settlement-Charges-in-the-CAISO-MRTU-Market-on-August-10-11-2011]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.powercosts.com/wp-content/uploads/2011/07/Validating-Settlement-Charges-in-the-CAISO-MRTU-Market-on-August-10-11-20111.pdf'>Validating-Settlement-Charges-in-the-CAISO-MRTU-Market-on-August-10-11-2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powercosts.com/2011/past-events/validating-settlement-in-the-caiso-mrtu-market-august-10-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCI Welcomes Santee Cooper to Growing List of US Clients</title>
		<link>http://www.powercosts.com/2011/news/%ef%bb%bf%ef%bb%bf%ef%bb%bfpci-welcomes-santee-cooper-to-growing-list-of-us-clients/</link>
		<comments>http://www.powercosts.com/2011/news/%ef%bb%bf%ef%bb%bf%ef%bb%bfpci-welcomes-santee-cooper-to-growing-list-of-us-clients/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:17:12 +0000</pubDate>
		<dc:creator>powercosts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.powercosts.com/?p=840</guid>
		<description><![CDATA[Santee Cooper to Partner with PCI to Implement Portfolio Optimization Software]]></description>
			<content:encoded><![CDATA[<p><strong>Houston, Texas &ndash; August 5, 2011</strong> – Santee Cooper will deploy the PCI GSMS Suite to optimize short-term unitcommitment, price transactions, run post-analysis, forecast mid-term and long-term production costs, and perform risk  evaluation. The PCI GSMS Suite (PCI GenTrader, PCI GenPortal, and PCI GenBase) is currently used in the production<br />
mode at more than 50 utilities in the U.S.</p>
<p>“We are very pleased that Santee Cooper will use our PCI software suite for both short-term and long-term planning,” said Khai Le, vice president of PCI. “Our PCI GSMS Suite provides Santee Cooper a powerful IT infrastructure and complex analytics to optimize its generation portfolio and capture greater production-cost savings.”</p>
<div class="company_info"><strong>South Carolina Public Service Authority (Santee Cooper)</strong> is South Carolina’s state-owned electric and water utility. As the state’s largest power producer, Santee Cooper supplies electricity to more than 163,000 retail customers in Berkeley, Georgetown, and Horry counties, as well as to 31 large industrial facilities, the cities of Bamberg and Georgetown, and the Charleston Air Force Base. Santee Cooper also generates the power distributed by the state’s 20 electric cooperatives to more than 685,000 customers in all 46 counties. Approximately 2 million South Carolinians receive their power directly or indirectly from Santee Cooper. The utility also provides water to 137,000 consumers in Berkeley and Dorchester counties, as well as the town of Santee, South Carolina.
</div>
<p>Download <a href="http://www.powercosts.com/wp-content/uploads/2011/08/PCI-Press-release-Santee-Cooper-080511.pdf" target="_blank">﻿﻿﻿press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powercosts.com/2011/news/%ef%bb%bf%ef%bb%bf%ef%bb%bfpci-welcomes-santee-cooper-to-growing-list-of-us-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCI Hosts Annual User Conference &#8211; PCI showcases latest technology in generation supply management</title>
		<link>http://www.powercosts.com/2011/articles/pci-hosts-annual-user-conference/</link>
		<comments>http://www.powercosts.com/2011/articles/pci-hosts-annual-user-conference/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:10:20 +0000</pubDate>
		<dc:creator>powercosts</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.powercosts.com/?p=637</guid>
		<description><![CDATA[PCI showcases latest technology in generation supply management.]]></description>
			<content:encoded><![CDATA[<p><strong>Norman, Oklahoma &ndash; June 9, 2011</strong> – Power Costs, Inc. (PCI) hosted its annual User Conference in Newport Beach, California, Wednesday, May 18 through Friday, May 20, 2011, at the Newport Beach Marriott Hotel &#038; Spa. Showcasing the latest technology in generation supply management software, the “More Power To You” theme concentrated on delivering the latest software solutions to energy focused companies and welcomed more than 20 speakers from different energy markets to discuss challenges and subsequent opportunities in the power industry.</p>
<p>“It was wonderful to see the well-prepared presentations and be part of the information exchanged across our energy industry colleagues,” said Fred Lee, president of PCI. “The success of our data warehouse and business intelligence tools, combined with our expanded optimization techniques, provides more power to quickly incorporate key metrics to increase profitability.”</p>
<p>PCI’s front-and-back office systems now include all U.S. ISO markets and provide power to multi-market customers. “It is our goal to continue to provide more power to our end users, as well as quality service to our clients,” Lee said. </p>
<p>One of the highlights of the conference included interactive sessions with PCI experts providing one-on-one demonstrations of the company’s generation supply management software. For every attendee who participated in at least four demos, their name was entered in a drawing for a prized iPad 2.</p>
<p>At the close of the conference, PCI hosted a roundtable discussion to initiate feedback and address client specific needs. “We received important feedback and are looking forward to seeing everyone at next year’s conference,” Lee said.</p>
<p>Media may access conference presentations via secure login through PCI’s website. Please contact Elise Brooking, PCI media contact, at 832.200.8237 for the login and password. <a href="http://support.powercosts.com/userconference-presentations" target="_blank">http://support.powercosts.com/userconference-presentations</a>.</p>
<p>Download <a href="http://www.powercosts.com/wp-content/uploads/2011/06/PCI_PressRelease_UC_Post_Conference.pdf" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powercosts.com/2011/articles/pci-hosts-annual-user-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How operating constraints impact the value of combined-cycle plants</title>
		<link>http://www.powercosts.com/2011/articles/how-operating-constraints-impact-the-value-of-combined-cycle-plants/</link>
		<comments>http://www.powercosts.com/2011/articles/how-operating-constraints-impact-the-value-of-combined-cycle-plants/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:19:54 +0000</pubDate>
		<dc:creator>swright</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://pci.designatwork.net/?p=94</guid>
		<description><![CDATA[How operating constraints impact the value of combined-cycle plants Combined Cycle Journal]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powercosts.com/wp-content/uploads/2011/06/CCJ2-Generation-Economics.pdf">How operating constraints impact the value of combined-cycle plants</a><br />
<span>Combined Cycle Journal</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powercosts.com/2011/articles/how-operating-constraints-impact-the-value-of-combined-cycle-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

